Reminderville Police Department
CRIME STATISTICS
Annual 2006
Coming Soon!!
Total Number of Mobile Shifts: | 0 |
Total Number of Bicycle Shifts: | 0 |
Average Miles per Shift: | 0 |
Traffic Stops: | 0 |
Traffic Cites: | 0 |
Arrests Misdemeanor: | 0 |
Arrests Felony: | 0 |
Calls For Service: | 0 |
Total Calls: | 0 |
CRIME STATISTICS
Event Number |
Description | Event Count |
Unfnd Count |
Open Count |
Closed Count |
1.00 | Motor Vehicle Lockout | ||||
101.00 | Random Registration Check | ||||
11.00 | Welfare Check | ||||
12.00 | Delivery Of Emergency Message | ||||
13.00 | Rescue Call | ||||
13.20 | Fire Call / Non Fire | ||||
14.06 | Open Burning | ||||
15.00 | 911 Hang Up | ||||
16.00 | Public Utility Problem | ||||
16.01 | Gas Leak | ||||
16.02 | Water Leak | ||||
18.00 | Personal Assist | ||||
19.00 | Civil Dispute | ||||
19.03 | Neighbor Dispute | ||||
2.00 | Residential Lockout | ||||
2.80 | Municipal Court Apperance | ||||
2.82 | Common Pleas Court Appearance | ||||
20.00 | Open Door / Window Structure | ||||
21.00 | Alarm Drop | ||||
21.02 | Fire Alarm | ||||
21.03 | Gas Detector Alarm | ||||
22.00 | Animal Complaint | ||||
22.01 | Injured Animal | ||||
22.03 | Animal At Large | ||||
22.04 | Animal / Attack | ||||
22.06 | Animal Nuisance Complaint | ||||
23.00 | Assist Other Agency | ||||
24.00 | Information Only | ||||
25.00 | Found Property | ||||
26.00 | Service Of Warrant | ||||
26.02 | Arrest By Warrant | ||||
27.00 | Property Held For Safekeeping | ||||
28.00 | Private Property Accident | ||||
28.95 | Sex Offense | ||||
29.00 | Lost Property | ||||
29.58 | Investigative Follow Up | ||||
3.00 | Disabled Motor Vehicle | ||||
30.00 | Suspicious Person | ||||
30.01 | Solicitor Complaint | ||||
30.02 | Solicitor Registration | ||||
33.00 | Service Department Complaint | ||||
33.74 | Del. Of Community Policing Flyers | ||||
33.97 | Fingerprinting Request | ||||
34.00 | Parking Complaint | ||||
34.53 | Environmental Concern | ||||
34.87 | Parking Permission | ||||
35.00 | Juvenile Complaint | ||||
35.01 | Underage Possession Of Alcohol | ||||
35.50 | Community Policing Event | ||||
35.77 | Special Detail | ||||
35.78 | Special Detail / Traffic Enforcement | ||||
35.80 | VEG Meeting | ||||
35.87 | Computer Related Crime | ||||
35.99 | K-9 Person Search | ||||
36.00 | Noise Complaint | ||||
36.01 | Loud Party | ||||
36.02 | Loud Music | ||||
36.88 | Special Detail To Post Office | ||||
37.00 | Missing Person | ||||
37.99 | CFMC Paperwork Detail | ||||
38.00 | Unwanted Guest | ||||
38.52 | Theft Of Village Property | ||||
38.63 | Assist Lost Motorist | ||||
38.82 | Suspicious Activity | ||||
4.00 | Unsecure Motor Vehicle | ||||
41.01 | Domestic Dispute | ||||
41.03 | Criminal Damaging | ||||
41.04 | Criminal Mischief | ||||
41.05 | Telephone Harassment | ||||
41.47 | Records Request | ||||
41.56 | Domestic Violence | ||||
41.57 | Domestic Information | ||||
42.00 | Arrest | ||||
42.10 |
Minor Misdemeanor Citation | ||||
42.11 | Arrest-Misdemeanor | ||||
42.12 | Arrest - Felony | ||||
42.22 | Background Check | ||||
45.00 | Traffic Cite | ||||
45.08 | Burglary | ||||
45.18 | Delivery Of Council Mail | ||||
45.30 | Property Release | ||||
46.00 | Traffic Crash | ||||
47.00 | Fireworks | ||||
47.52 | Flooding Complaint | ||||
48.00 | Abandon Motor Vehicle | ||||
48.63 | Juvenile Follow Up | ||||
49.29 | Vehicle Immobilization | ||||
49.62 | Violation Of Court Order | ||||
5.00 | Suspicious Vehicle | ||||
5.01 | Reckless Driving Complaint | ||||
52.00 | Vehicle Complaint / Private Property | ||||
53.00 | School Bus Complaint | ||||
53.01 | School Bus Detail | ||||
54.62 | Driving Without A Valid License | ||||
57.04 | Task Force Detail (Trafficking) | ||||
58.39 | Junk Motor Vehicle Complaint | ||||
6.00 | Repossesion Of A Motor Vehicle | ||||
60.00 | ATV / Dirt Bike Complaint | ||||
63.02 | Driving Under The Influence | ||||
63.03 | Physical Control Of Vehicle | ||||
63.57 | Loud Noise | ||||
64.00 | Open Container | ||||
64.36 | Prisoner Transport | ||||
64.37 | Suspicious Noise | ||||
67.08 | House Check | ||||
67.09 | Felonious Assault | ||||
68.01 | Driving Under Suspension | ||||
68.45 | Evidence / Property Room Detail | ||||
70.00 | Suspicious Noise | ||||
71.00 | Damage To Mailbox | ||||
71.05 | Theft From Auto | ||||
71.06 | Theft | ||||
71.11 | Fraud | ||||
72.00 | Damage To Vehicle | ||||
73.00 | Damage To Property | ||||
73.09 | Discharging Of A BB/Paintball Gun | ||||
74.66 | Special Attention | ||||
74.75 | Lost Or Stolen Cellular Phone | ||||
74.82 | Traffic Stop/Warning | ||||
74.93 | Lost Animal | ||||
75.29 | Tow Release | ||||
76.36 | Trespass Complaint | ||||
76.77 | Roadway Obstruction | ||||
8.00 | Traffic Dispute Or Altercation | ||||
82.01 | Weapons Offense | ||||
83.23 | Open Door/Vehicle | ||||
84.48 | Foot Patrol | ||||
85.94 | Missing Juvinile | ||||
86.33 | Investigation Of Criminal Offense | ||||
9.00 |
Road Hazard | ||||
96.48 | Training | ||||
96.50 | Range Qualification | ||||
Grand Totals: | 0 | 0 | 0 | 0 |