Reminderville Police Department
CRIME STATISTICS
September 2007
| Total Number of Mobile Shifts: | 90 |
| Total Number of Bicycle Shifts: | 0 |
| Average Miles per Shift: | 61.11 |
| Traffic Stops: | 89 |
| Traffic Cites: | 19 |
| Arrests Misdemeanor: | 14 |
| Arrests Felony: | 1 |
| Calls For Service: | 207 |
| Total Calls: | 301 |
CRIME STATISTICS
| Event Number |
Description | Event Count |
Unfnd Count |
Open Count |
Closed Count |
| 1.00 | Motor Vehicle Lockout | 4 | 4 | ||
| 101.00 | Random Registration Check | ||||
| 11.00 | Welfare Check | 6 | 6 | ||
| 12.00 | Delivery Of Emergency Message | ||||
| 13.00 | Rescue Call | 7 | 7 | ||
| 13.20 | Fire Call / Non Fire | ||||
| 14.00 | Fire | ||||
| 14.06 | Open Burning | 1 | 1 | ||
| 15.00 | 911 Hang Up | 1 | 1 | ||
| 16.00 | Public Utility Problem | 2 | 2 | ||
| 16.01 | Gas Leak | ||||
| 16.02 | Water Leak | ||||
| 17.00 | Non Criminal Property Damage | ||||
| 18.00 | Personal Assist | 5 | 5 | ||
| 19.00 | Civil Dispute | 2 | 2 | ||
| 19.03 | Neighbor Dispute | 2 | 2 | ||
| 2.00 | Residential Lockout | 2 | 2 | ||
| 2.80 | Municipal Court Apperance | 1 | 1 | ||
| 2.82 | Common Pleas Court Appearance | ||||
| 2.84 | Juvenile Court Appearance | 1 | 1 | ||
| 20.00 | Open Door / Window Structure | 1 | 1 | ||
| 21.00 | Alarm Drop | 3 | 3 | ||
| 21.02 | Fire Alarm | ||||
| 21.03 | Gas Detector Alarm | ||||
| 22.00 | Animal Complaint | 2 | 2 | ||
| 22.01 | Injured Animal | ||||
| 22.03 | Animal At Large | 1 | 1 | ||
| 22.04 | Animal / Attack | ||||
| 22.06 | Animal Nuisance Complaint | 4 | 4 | ||
| 23.00 | Assist Other Agency | 4 | 4 | ||
| 24.00 | Information Only | 1 | 1 | ||
| 24.90 | Community Service | ||||
| 25.00 | Found Property | 2 | 2 | ||
| 26.00 | Service Of Warrant | 1 | 1 | ||
| 26.02 | Arrest By Warrant | 2 | 2 | ||
| 26.03 | Attempt to Serve Citation | ||||
| 27.00 | Property Held For Safekeeping | ||||
| 28.00 | Private Property Accident | ||||
| 28.95 | Sex Offense | ||||
| 29.00 | Lost Property | ||||
| 29.58 | Investigative Follow Up | 5 | 5 | ||
| 3.00 | Disabled Motor Vehicle | 5 | 5 | ||
| 30.00 | Suspicious Person | 3 | 3 | ||
| 30.01 | Solicitor Complaint | ||||
| 30.02 | Solicitor Registration | 12 | 12 | ||
| 31.41 | Bank Detail | ||||
| 33.00 | Service Department Complaint | ||||
| 33.01 | Snowplow Callout | ||||
| 33.07 | Unauthorized Use of A Motor Vehicle | ||||
| 33.74 | Del. Of Community Policing Flyers | ||||
| 33.97 | Fingerprinting Request | 2 | 2 | ||
| 34.00 | Parking Complaint | 2 | 2 | ||
| 34.53 | Environmental Concern | ||||
| 34.59 | Vandalism | ||||
| 34.87 | Parking Permission | ||||
| 35.00 | Juvenile Complaint | 2 | 2 | ||
| 35.01 | Underage Possession Of Alcohol | ||||
| 35.50 | Community Policing Event | ||||
| 35.77 | Special Detail | 2 | 2 | ||
| 35.78 | Special Detail / Traffic Enforcement | ||||
| 35.80 | VEG Meeting | ||||
| 35.87 | Computer Related Crime | ||||
| 35.89 | K-9 Detail | ||||
| 35.99 | K-9 Person Search | ||||
| 36.00 | Noise Complaint | 4 | 4 | ||
| 36.01 | Loud Party | 1 | 1 | ||
| 36.02 | Loud Music | 1 | 1 | ||
| 36.88 | Special Detail To Post Office | ||||
| 37.00 | Missing Person | ||||
| 37.40 | Grand Jury | ||||
| 37.99 | CFMC Paperwork Detail | 4 | 4 | ||
| 38.00 | Unwanted Guest | ||||
| 38.52 | Theft Of Village Property | ||||
| 38.63 | Assist Lost Motorist | 1 | 1 | ||
| 38.82 | Suspicious Activity | ||||
| 4.00 | Unsecure Motor Vehicle | ||||
| 40.00 | Health or Welfare Concern | 1 | 1 | ||
| 41.01 | Domestic Dispute | 2 | 2 | ||
| 41.03 | Criminal Damaging | ||||
| 41.04 | Criminal Mischief | ||||
| 41.05 | Telephone Harassment | 3 | 3 | ||
| 41.07 | Assault | 3 | 1 | 2 | |
| 41.08 | Criminal Trespass | 1 | 1 | ||
| 41.47 | Records Request | 1 | 1 | ||
| 41.56 | Domestic Violence | ||||
| 41.57 | Domestic Information | ||||
| 42.00 | Arrest | ||||
42.10 |
Minor Misdemeanor Citation | 1 | 1 | ||
| 42.11 | Arrest-Misdemeanor | 14 | 14 | ||
| 42.12 | Arrest - Felony | 1 | 1 | ||
| 42.22 | Background Check | ||||
| 42.23 | Application Request | 1 | 1 | ||
| 42.94 | Disorderly Conduct | 1 | 1 | ||
| 45.00 | Traffic Cite | 19 | 19 | ||
| 45.08 | Burglary | 1 | 1 | ||
| 45.18 | Delivery Of Council Mail | 4 | 4 | ||
| 45.30 | Property Release | 1 | 1 | ||
| 46.00 | Traffic Crash | 3 | 3 | ||
| 46.28 | Investigation of Child Abuse | 1 | 1 | ||
| 46.49 | Drug Possession | ||||
| 47.00 | Fireworks | ||||
| 47.52 | Flooding Complaint | 1 | 1 | ||
| 48.00 | Abandon Motor Vehicle | ||||
| 48.23 | Fight Call | ||||
| 48.63 | Juvenile Follow Up | ||||
| 49.29 | Vehicle Immobilization | ||||
| 49.62 | Violation Of Court Order | ||||
| 49.82 | Public Utility Complaint | 1 | 1 | ||
| 5.00 | Suspicious Vehicle | 3 | 3 | ||
| 5.01 | Reckless Driving Complaint | 4 | 4 | ||
| 52.00 | Vehicle Complaint / Private Property | ||||
| 53.00 | School Bus Complaint | ||||
| 53.01 | School Bus Detail | ||||
| 54.62 | Driving Without A Valid License | ||||
| 57.04 | Task Force Detail (Trafficking) | ||||
| 58.39 | Junk Motor Vehicle Complaint | ||||
| 59.00 | Custody Dispute/Cival | ||||
| 6.00 | Repossesion Of A Motor Vehicle | ||||
| 60.00 | ATV / Dirt Bike Complaint | ||||
| 63.02 | Driving Under The Influence | ||||
| 63.03 | Physical Control Of Vehicle | ||||
| 63.57 | Loud Noise | ||||
| 64.00 | Open Container | ||||
| 64.36 | Prisoner Transport | 2 | 2 | ||
| 64.37 | Suspicious Noise | ||||
| 67.01 | Construction Complaint | 1 | 1 | ||
| 67.08 | House Check | 30 | 30 | ||
| 67.09 | Felonious Assault | ||||
| 68.01 | Driving Under Suspension | 8 | 8 | ||
| 68.45 | Evidence / Property Room Detail | ||||
| 70.00 | Suspicious Noise | ||||
| 71.00 | Damage To Mailbox | ||||
| 71.05 | Theft From Auto | ||||
| 71.06 | Theft | 1 | 1 | 0 | |
| 71.07 | Misuse Of Credit Cards | ||||
| 71.11 | Fraud | ||||
| 72.00 | Damage To Vehicle | 1 | 1 | 0 | |
| 73.00 | Damage To Property | 2 | 2 | ||
| 73.09 | Discharging Of A BB/Paintball Gun | ||||
| 73.62 | Identity Theft | ||||
| 73.63 | Identity Fraud | 1 | 1 | ||
| 74.66 | Special Attention | ||||
| 74.75 | Lost Or Stolen Cellular Phone | ||||
| 74.82 | Traffic Stop/Warning | ||||
| 74.93 | Lost Animal | ||||
| 75.28 | Disturbance | 2 | 2 | ||
| 75.29 | Tow Release | 6 | 6 | ||
| 75.49 | Traffic Stop/Verbal Warning(NVC) | 70 | 70 | ||
| 76.36 | Trespass Complaint | ||||
| 76.77 | Roadway Obstruction | 1 | 1 | ||
| 8.00 | Traffic Dispute Or Altercation | ||||
| 81.00 | Curfew Violation | 1 | 1 | ||
| 82.01 | Weapons Offense | ||||
| 83.23 | Open Door/Vehicle | 1 | 1 | ||
| 84.48 | Foot Patrol | ||||
| 84.62 | Service of Subpoena | ||||
| 85.94 | Missing Juvinile | ||||
| 86.33 | Investigation Of Criminal Offense | 2 | 2 | ||
| 89.49 | Vehicle off Roadway | ||||
9.00 |
Road Hazard | 1 | 1 | ||
| 96.48 | Training | 5 | 5 | ||
| 96.50 | Range Qualification | ||||
| Grand Totals: | 301 | 3 | 298 |
